
Osteria del baccalà
Menu (English)
This is a single-speciality osteria: our kitchen serves exclusively salt cod dishes. We do not serve meat or any other type of fish (side dishes and desserts excluded).
(PLEASE NOTE: if you have any food intolerances, please inform our staff to avoid cross-
contamination.
Food intolerances are marked with an asterisk * and underlined.
Allergens are shown in bold and stated explicitly. Any dish served may contain fish and traces of tree nuts. We are not certified for people with coeliac disease and cross-contamination may occur.
Sunflower oil is used for frying.
For all information regarding allergens and food intolerances, please ask our staff.
All dishes contain the allergen: FISH.
Starters
| Dish | Eur |
|---|---|
| "Mussillo" salt cod carpaccio with apple, peschiole and balsamic vinegar (sulphites) | 16,00 |
| Raw "Mussillo" salt cod with olive oil and lemon only | 16,00 |
| Flaked salt cod with citrus fruits (orange and lemon sauce) | 16,00 |
| Salt cod with buffalo-milk cheese cream, tomato sauce and Teano hazelnuts (lactose) | 16,00 |
| Salt cod and bean soup with bread* croutons | 16,00 |
| Salt cod "in bianco" with "Caiazzane" olives | 16,00 |
| Spelt* salad with salt cod and crunchy vegetables | 13,00 |
| Fried salt cod croquettes* in spicy or mild sauce (3 pieces) | 15,00 |
| Warm salt cod with chopped garlic, capers, anchovies and sun-dried tomato (sulphites) | 16,00 |
| "Rocher* di Teano" salt cod croquette with a crunchy hazelnut coating, served on polenta cream with flakes of salt cod (tree nuts) | 16,00 |
| Smoked salt cod with toasted bread* and buffalo-milk butter, onion and capers (lactose) | 18,00 |
Pasta
| Dish | Eur |
|---|---|
| The famous "Fil di Ferro" with garlic, olive oil, crispy dried pepper and salt cod (*gluten) | 16,00 |
| Paccheri pasta with tomato, olives, capers and salt cod (*gluten) | 16,00 |
| Paccheri pasta with white wine and salt cod (*gluten and sulphites) | 16,00 |
| Paccheri "Genovese-style" with onion sauce and salt cod (*gluten) | 16,00 |
| Tortellone filled with burrata and served with salt cod sauce (*gluten and lactose) | 16,00 |
| Pasta and beans with salt cod (*gluten) (celery is an allergen) | 16,00 |
Main Courses
| Dish | Eur |
|---|---|
| Fried * salt cod (3 pieces) (*gluten) | 16,00 |
| Salt cod with garlic-sautéed escarole | 19,00 |
| Salt cod with sautéed peperonata (sulphites) | 19,00 |
| Salt cod in tomato sauce with olives and capers | 19,00 |
| Salt cod "Don Raffaele *", fried and served with a rich spicy sauce (gluten) | 20,00 |
| Salt Cod "Antivirus" *, fried with peperonata sauce (gluten and sulphites) | 20,00 |
| Salt cod "Genovese-style" with onion sauce, olives and capers | 19,00 |
| Salt cod with wild fennel and peppers (sulphites) | 19,00 |
| Salt cod with pumpkin and sun-dried tomato (sulphites) | 19,00 |
| Salt cod with plain polenta | 19,00 |
| Grilled salt cod * | 20,00 |
| Mussillo with tomato and black Caiazzane olives (premium cut of salt cod) | 27,00 |
| Mussillo "Carrettiera" with garlic and crispy dried pepper (premium cut of salt cod) | 25,00 |
| Komir of mussillo (premium selected 400 g cut) (sulphites) | 38,00 |
| Double Komir of mussillo (premium selected 800 g cut) (sulphites) | 70,00 |
| Triple Komir of mussillo (premium selected cut over 1 kg) (sulphites) | 100,00 |
| Vegetable soup with beans and salt cod (sulphites) | 19,00 |
| Stockfish "Curuniello" (lightly salted) with tomato, olives and capers | 26,00 |
| Stockfish salad (lightly salted) | 24,00 |
Side dishes
| Dish | Eur |
|---|---|
| Aunt Gabriella's roast potatoes | 5,00 |
| Crunchy salad of carrots, fennel, courgettes and peppers, dressed with olive oil, olives and capers | 5,00 |
| Mixed salad | 5,00 |
| French fries * (frozen) | 5,00 |
| Crispy fried Senise pepper | 5,00 |
| Grilled vegetables | 5,00 |
| Peperonata with tomato and black olives | 5,00 |
| Garlic-sautéed vegetables | 5,00 |
Desserts
| Dish | Eur |
|---|---|
| Fruit | 4,00 |
| Dessert* | 5,00 |
| Chef's dessert * (please ask about food intolerances and allergens) | 6,00 or 7,00 |
Spirits
| Dish | Eur |
|---|---|
| For spirits, please see the selection in the display cabinet | |
| Amari | 4,00 |
| Barrel-aged grappa | 6,00 |
White Wine List
Welcome Sparkling Wines
| Wine | Eur |
|---|---|
| Bellussi Prosecco Sup ABV 11,5% | 25,00 |
| Bellussi Vino Spumante Brut ABV 11% | 25,00 |
| Champagne Villes Virey Brut ABV 12% | 70,00 |
| Altemasi Trento Doc 2020 millesimato (classic method brut) ABV 11,5% | 50,00 |
| Dachrì (Chardonnay and Pinot blend) ABV 11% | 25,00 |
| Passerina Clelia (sparkling) "TERRA FAGETO" IGT Marche 2023 ABV 12% | 25,00 |
Whites
| Wine | Eur |
|---|---|
| Conca Bianco, Poderi Foglia ABV 12% | 18,00 |
| Aloara, Moio ABV 13% | 25,00 |
| Falerno, Moio 2024 ABV 13% | 25,00 |
| Falerno, Masseria Felicia 2020 ABV 13% | 25,00 |
| Falanghina Vendemmia Tardiva, Telaro ABV 13% | 28,00 |
| Falanghina Pietrantonio, Porto di Mola ABV 14% | 20,00 |
| Fiano di Roccamonfina, Porto di Mola ABV 13,5% | 20,00 |
| Fiano di Avellino Riserva, Feudi di S. Gregorio Pietra Calda 2022 ABV 13% | 30,00 |
| Falanghina di Mario Fappiano 2022 ABV 14% | 30,00 |
| Greco di Roccamonfina, Porto di Mola ABV 13% | 20,00 |
| Asprinio di Aversa, Vestini Campagnano ABV 10,5% | 20,00 |
| Pallagrello Terre del Volturno bianco, Vestini Camp. ABV 13% | 28,00 |
| Quintodecimo Exultet Fiano di Avellino "24 ABV 13% | 65,00 |
| Quintodecimo Giallo D'Arles Greco di Tufo "24 ABV 13% | 65,00 |
| Quintodecimo LUIGI MOIO GRANDE CUVEE "22 ABV 13% | 180,00 |
| Tefrite Falanghina Brut (sparkling wine), Telaro ABV 13% | 28,00 |
| Fiano Radici di Mastroberardino ABV 13% | 28,00 |
| Pecorino (medium) "Terre di Chieti", Tenuta Ulisse ABV 13% | 25,00 |
| Pecorino (dry) "Terre di Chieti", Palio ABV 13% | 25,00 |
| Ribolla Gialla GRATIS'CIUTTA BIO 2022 ABV 12,5% | 30,00 |
| Gewurztraminer, Joseph Hofstatter ABV 14% | 30,00 |
| Pinot Nero (sparkling white), Giorgi Oltrepò Pavese ABV 12,5% | 30,00 |
| Trebbiano D'Abruzzo "22 Biodynamic Farming "Valle Reale" ABV 12,5% | 30,00 |
| Pecorino DOC "Terra Fageto" 2023 ABV 13% | 25,00 |
| Passerina (still) "TERRA FAGETO" IGT Marche 2023 ABV 13% | 25,00 |
| CHABLIS 2021 Millesime de Reserve' (France) ABV 12,5% | 50,00 |
| Sancerre Comte Lafond' (Sauvignon Blanc, France) 2023 ABV 13% | 50,00 |
| Traminer, Reguta 2023 ABV 13,5% | 30,00 |
| Pinot, Reguta 2023 ABV 13% | 30,00 |
| Vernaccia di Oristano, Silvio Carta (Reserve 2004) ABV 19% | 100,00 |
Red Wine List
Rosé Wines
| Wine | Eur |
|---|---|
| Malafemmena, Telaro (sparkling wine) ABV 13% | 25,00 |
| Anfisia (sparkling wine from Calabria), Lavorata ABV 11,5% | 25,00 |
| Vado Ceraso Terre Volturno 2022 ABV 12,5% | 25,00 |
Reds
| Wine | Eur |
|---|---|
| Conca Rosso, Poderi Foglia DOC 2022 ABV 12,5% | 22,00 |
| Pallagrello Nero, Vestini Campagnano 2021 ABV 13% | 35,00 |
| Pallagrello Nero, Luongo ABV 13% | 23,00 |
| Casavecchia, Vestini Campagnano 2019 ABV 12,5% | 35,00 |
| Kajanero, Vestini Campagnano 2022 ABV 12% | 22,00 |
| Falerno, Moio e Moio 57 ABV 14,5% | 28,00 |
| Falerno Rosso «Conclave», Papa 2021 ABV 16% | 35,00 |
| Falerno Rosso «Campantuono», Papa 2019 ABV 16,5% | 50,00 |
| Falerno Rosso, Masseria Felicia ABV 13,5% | 35,00 |
| Terra di Lavoro, Galardi (from the shelf — please ask for prices) | ... |
| Terra di Lavoro, Galardi 2021/2022 ABV 13% | 100,00 |
| Terra di Rosso, Galardi 2021 ABV 15% | 50,00 |
| Aglianico, Telaro 2022 ABV 12,5% | 18,00 |
| Tintilia Molisana Sciarabacc 2021 ABV 13% | 30,00 |
| Gragnano della Penisola Sorrentina DOP 2022 ABV 12% | 22,00 |
| Montepulciano d'Abruzzo Valle Reale, Biodynamic Farming ABV 12,5% | 30,00 |
| Rosso di Montepulciano «Poggia alle Mura» 2020 ABV 13,5% | 40,00 |
| Taurasi Radici, Mastroberardino 2018 ABV 13,5% | 50,00 |
| Taurasi HISTORIA, Mastroberardino 2016 ABV 14,5% | 90,00 |
| Brunello di Montalcino 2017, Barbi ABV 14,5% | 100,00 |
| Il Bruciato, Antinori 2022 (Bolgheri) ABV 14% | 50,00 |
| Rosso di Montepulciano Antinori "Sabazio" 22 ABV 14,5% | 35,00 |
| La Braccesca Rosso di Montepulciano 2023 "Sabazio" ABV 14% | 30,00 |
| Tignanello Antinori 2016 ABV 14% | 250,00 |
| Tignanello Antinori 2021 ABV 14% | 200,00 |
| Tignanello Antinori 2001 ABV 14% | 800,00 |
| Poggia Alle Mura, Banfi Rosso di Montepulciano 2020 ABV 14% | 40,00 |
© 2026 Osteria del Baccalà - P.IVA 04363980618
